Last Update: Jul 30, 2024 05:07
ARC Securities Limited is a leading full-service broker in the Dhaka Stock Exchange Founded in 2004. The company offers full-fledged high-standard brokerage services for retail and institutional clients. It has a proven reputation for serving customers by maintaining strong compliance practices and the highest ethical standards. Besides this, ARC Securities Limited has been playing a vital role in the capital market for stabilization & sustainable development of the market since its inception.
ARC Securities Limited is a leading full-service broker in the Dhaka Stock Exchange Founded in 2004. The company offers full-fledged high-standard brokerage services for retail and institutional clients. It has a proven reputation for serving customers by maintaining strong compliance practices and the highest ethical standards. Besides this, ARC Securities Limited has been playing a vital role in the capital market for stabilization & sustainable development of the market since its inception. Facebook Twitter
DSE Index | Unit | Change | % |
---|---|---|---|
DSEX Index | 7044.48930 | 11.91466 | 0.16942% |
DSE30 Index | 7044.48930 | 11.91466 | 0.16942% |
DSES Index | 7044.48930 | 11.91466 | 0.16942% |
Total Trade | Total Volume | Total Value in Taka (mn) |
---|---|---|
212127 | 261064870 | 12190.022 |
Instrument | Market Price | Change % |
---|---|---|
QUEENSOUTH | 29.7 | 10 |
QUEENSOUTH | 29.7 | 10 |
QUEENSOUTH | 29.7 | 10 |
QUEENSOUTH | 29.7 | 10 |
QUEENSOUTH | 29.7 | 10 |
QUEENSOUTH | 29.7 | 10 |
QUEENSOUTH | 29.7 | 10 |
QUEENSOUTH | 29.7 | 10 |
QUEENSOUTH | 29.7 | 10 |
QUEENSOUTH | 29.7 | 10 |
Instrument | Market Price | Change % |
---|---|---|
SSSTEEL | 11.7 | 10 |
SSSTEEL | 11.7 | 10 |
SSSTEEL | 11.7 | 10 |
SSSTEEL | 11.7 | 10 |
SSSTEEL | 11.7 | 10 |
SSSTEEL | 11.7 | 10 |
SSSTEEL | 11.7 | 10 |
SSSTEEL | 11.7 | 10 |
SSSTEEL | 11.7 | 10 |
SSSTEEL | 11.7 | 10 |
Instrument | Market Price | Change % |
---|---|---|
ETL | 8.7 | 5 |
ETL | 8.7 | 5 |
ETL | 8.7 | 5 |
ETL | 8.7 | 5 |
ETL | 8.7 | 5 |
ETL | 8.7 | 5 |
ETL | 8.7 | 5 |
ETL | 8.7 | 5 |
ETL | 8.7 | 5 |
ETL | 8.7 | 5 |
We open BO accounts through BO account opening forms and online. The necessary information for opening an account is given below step by step; GENERAL BO ACCOUNT Filled up the BO account opening form (please collect a form from the office). Passport Size Photo – 2 (Two) copies attested by the account holder. National ID […]
We open BO accounts through BO account opening forms and online. The necessary information for opening an account is given below step by step; GENERAL BO ACCOUNT Filled up the BO account opening form (please collect a form from the office). Passport Size Photo – 2 (Two) copies attested by the account holder. National ID […]
Sunday to Thursday - 9am to 6pm
ARC Securities Limited
Madhumita Cinema Building (3rd Floor)
158-160 Motijheel C/A
Dhaka - 1000
example@website.com
+8801725456871